مرزا ولایت علی بیگ
اسسٹنٹ پروفیسر
Email Id :mvab64@gmail.com
Phone :091-9985803360
Teaching Interest: Civil Engineering
Research Publication of مرزا ولایت علی بیگ
Annexure – II (Publications)
| S.No | Title | Authors | Year | Name of Journal | Volume (Issue) | Link (DOI) |
|---|---|---|---|---|---|---|
| 1 | Urban Roads Insight on Weighing Parametric Analysis with Fractal Dimension to Assess the Level of Service of Causative Convergence | Dr. Mirza Vilayath Ali Baig, Dr. B Sridhar, Dr. K M Lakshmana Rao |
2025 | International Research Journal on Advanced Engineering and Management | Volume 03 Issue 01 January 2025 |
10.47392/IRJAEM.2025.0005 |
| 2 | Transitional Impact of Influencing Factors Leading to Traffic Congestions | Dr. Mirza Vilayath Ali Baig, Dr. B Sridhar, Dr. K M Lakshmana Rao |
2024 | Nanotechnology Perceptions | 20 No. S11 (2024) 1388–1402 |
10.62441/nano-ntp.v20iS11.97 |
| 3 | Transitional Probabilities of Influencing Factors on Road Traffic Congestion on Urban Roads | Dr. Mirza Vilayath Ali Baig, Dr. B Sridhar, Dr. K M Lakshmana Rao |
2024 | International Research Journal on Advanced Engineering Hub (IRJAEH) | Vol. 02 Issue 09 September 2024 |
10.47392/IRJAEH.2024.0322 |
| 4 | Study on Intervening Effects of Influencing Factors on Traffic Congestion in an Urban Road Network | Dr. Mirza Vilayath Ali Baig, Dr. K M Lakshmana Rao |
2024 | Nanotechnology Perceptions | 20 No. S9 (Jan 2024) 478–487 |
10.62441/nano-ntp.v20iS9.36 |
| 5 | Road Network Characteristics and Orientation-Design Leads in Urban Areas | Dr. Mirza Vilayath Ali Baig, Dr. K M Lakshmana Rao |
2016 | International Journal of Innovative Research in Science and Engineering | Vol. 2 Issue 2 February 2016 |
View Paper |
Annexure – III (FDP / Conference / Training Programs / Others)
| S.No | Name of Course / Workshop / Conference | Category | Duration | Venue | Organized By |
|---|---|---|---|---|---|
| 1 | International Journal of Innovative Research in Science and Engineering (IJRSE), Vol 2 Issue 2 – Paper: Road Network Characteristics and Orientation-Design Leads for Urban Areas | Journal | 1 Day | Paper Publication | |
| 2 | National Conference on E-Learning and E-Technology: Prospects and Challenges | National Conference | 2 Days | MANUU, Hyderabad | Instructional Media Centre, MANUU |
| 3 | UGC Sponsored Orientation Course by UGC HRDC | Orientation Course | 4 Weeks | MANUU, Hyderabad | UGC HRDC, MANUU |
| 4 | 3-Day Workshop on Online Teaching, Learning & Assessment with OER and Moodle MOOC Platform | Workshop | 3 Days | MANUU, Hyderabad | Instructional Media Centre, MANUU |
| 5 | Research Methodology Course Work | Course Work | 1 Week | JNTU, Hyderabad | Directorate of R&D, JNTU |
| 6 | XIV CLAI Biennial International Conference on South Asian Narratives | International Conference | 1 Week | MANUU, Hyderabad | UGC & Sahitya Academy |
| 7 | One Week STTP – Training of Trainers (TOT) under TLC Project | STTP | 1 Week | MANUU, Hyderabad | NITTTR Bhopal |
| 8 | Two Week STTP – Refresher Course in Engineering Mechanics & Strength of Materials | STTP | 2 Weeks | NITTTR Kolkata | NITTTR Kolkata |
| 9 | National Workshop under TEQIP on Pavement Materials and Pavement Design | Workshop | 1 Day | JNTUH, Hyderabad | Dept. of Civil Engg & Centre for Transportation Engineering, JNTUH |
| 10 | 6-Day (1 Week) FDP on Nai Taleem, Experiential Learning & Community Engagement | FDP | 1 Week | MANUU, Hyderabad | MGNCRE (MHRD) in collaboration with UGC HRDC MANUU |
| 11 | 3rd International Conference on Recent Innovations in Science, Engineering & Management – Paper: Road Network Characteristics and Orientation-Design Leads for Urban Areas | International Conference | 1 Day | Sri Venkateswara College of Engineering & Technology, A.P | |
| 12 | Short Term Program on E-Content Development and Online Pedagogy | Short Term Program | 1 Week | University of Hyderabad | HRDC, HCU |
| 13 | Industrial Training for Faculty Members | Industrial Training | 3 Weeks | RTTC, BSNL Hyderabad | Regional Telecom Training Centre, BSNL |
| 14 | Application of Computational Intelligence in Civil Engineering (17-02-2025 to 28-02-2025) | FDP | 2 Weeks | MANUU Polytechnic, Hyderabad | |
| 15 | Transitional Probabilities of Influencing Factor on Urban Traffic Congestion | Conference | 2 Days | Global Conference Hub Tamil Nadu & Radhakrishna Institute of Technology, Odisha | |
| 16 | National Service Scheme (NSS) Special Camp (23-02-2020 to 29-02-2020) | NSS Camp | 1 Week | Indira Nagar Village, Kadapa – MANUU Polytechnic Kadapa | |
| 17 | Short Term Program on E-Content Development & Online Pedagogy (18-01-2021 to 23-01-2021) | Short Term Program | 1 Week (Online) | UGC HRDC, University of Hyderabad | |
| 18 | Industrial Training (16-11-2020 to 05-12-2020) | Industrial Training | 3 Weeks | RTTC, BSNL Hyderabad (2 Weeks Online + 1 Week Field) | |
| 19 | NEP 2020 Orientation & Sensitization Programme | Orientation Programme | 1 Week (Online) | UGC-MMTTC, MANUU Hyderabad | |
AICTE COURSES
| S.No | Name of MOOC Module | Duration | Mode of Conduct | Brief Information / Report regarding the program |
|---|---|---|---|---|
| 1 | Module 1: Orientation Towards Technical Education and Curriculum Aspects | 6 Months | Online | AICTE 8 Module programs conducted by National Initiative for Technical Teachers Training (NITTTR) – the MOOC Courses offered under SWAYAM platform. Attended the classes in October–November 2023 for Module 1 to 4 and April–May 2024 for Module 5 to 8. Passed the examinations in September 2024. |
| 2 | Module 2: Professional Ethics & Sustainability | 6 Months | Online | |
| 3 | Module 3: Communication Skills, Modes & Knowledge Dissemination | 6 Months | Online | |
| 4 | Module 4: Instructional Planning and Delivery | 6 Months | Online | |
| 5 | Module 5: Technology Enabled Learning and Life Long Self Learning | 6 Months | Online | |
| 6 | Module 6: Student Assessment and Evaluation | 6 Months | Online | |
| 7 | Module 7: Creative Problem Solving, Innovation and Meaningful R&D | 6 Months | Online | |
| 8 | Module 8: Institutional Management & Administrative Procedures | 6 Months | Online |