Dr. Mohd Abdul Mujeeb
PGT
Email Id :mujeeb@manuu.edu.in, abdulmujeeb250977@gmail.com
Phone :+91-9849619804
Educational Qualifications:Ph.D. M.Sc., B.Ed.
Teaching Interest: Physics
Profile of Mohd Abdul Mujeeb
International Journals (Springer / Elsevier)
| S.No | Publication Details | Publisher | Year / Volume | Link |
|---|---|---|---|---|
| 1 | Abdul Mujeeb, Md. Zafer Alam, Sultan, H. Aleem Basha, Salman A. Khan, S. M. Afzal. Synthesis, Physicochemical and Third Order Nonlinear Optical Properties of Bis-Chalcone (BBDP) as Donor-π Acceptor Chromophore in Organized Medium. Journal of Fluorescence (Impact Factor: 2.5). Citation: 24. | Springer | 2024 | View |
| 2 | Mohd Abdul Mujeeb, Sultan, Zafer Alam, H. Aleem Basha, Salman A. Khan, S. M. Afzal. Synthesis, Physicochemical and Third Order Nonlinear Optical Properties of Imidazole (DPBI) as Donor-π-Acceptor Chromophore in Organized Medium. Journal of Molecular Liquids. | Elsevier | 2025 | View |
| 3 | Asha Siddikha, Mohd Abdul Mujeeb, K. Swetha, Boodida Sathyanarayana, Muga Vithal. Synthesis of Novel Ag/AgBr/K0.4Y0.7Sb2O6.25 Nanocomposite with Enhanced Photocatalytic Properties. Optik – International Journal for Light and Electron Optics, 303 (2024) 171745. | Elsevier | 2024 | — |
| 4 | Asha Siddikha, Boodida Sathyanarayana, Vithal Muga, Mohd Abdul Mujeeb. Preparation, Characterization and Photocatalytic Studies of Defect Pyrochlore KMn0.33Te1.67O6 and its Composite with g-C3N4. Chemistry of Inorganic Materials. | Elsevier | 2024 | — |
| 5 | Mohd Abdul Mujeeb, Zafer Alam, Aleem Basha, Salman A. Khan, Rizwan ul Haq Ansari. Recent Advances in the Third Order Nonlinear Optical Properties of Chalcone Derivatives: A Review. Journal of Fluorescence. | Springer | 2025 | View |
| 6 | Md. Shahbaz, Umme Salma, Md. Zafar Alam, Mohd Abdul Mujeeb, Rizwan ul Haq Ansari, H. Aleem Basha, Alimuddin, Salman A. Khan. Fluorescent / Photoluminescent Carbon Dots as a Sensor for the Selective and Sensitive Detection of Fe3+/Fe2+ Metal Ions – A Review of the Last Decade. Journal of Fluorescence. | Springer | 2024 | — |
| 7 | Mohammad Abdul Mujeeb, S. Venkateswara Rao, M.K.M. Zafar, Adeel Ahmed. Auto-Catalytic Ion Efflux Constant of Seeds. International Journal of Scientific Engineering and Technology Research, Vol.05, Issue 07, March 2016, Pages 1244-1245. | International Journal | 2016 | — |
| 8 | Mohd Abdul Mujeeb, M.K.M. Zafar. FTIR Spectroscopic Analysis on Human Hair. International Journal of Innovative Research in Science, Engineering and Technology, Vol.6, Issue 5, May 2017. | International Journal | 2017 | — |
| 9 | Mohammed Abdul Mujeeb, Mohd Khalid Mubashir Uz Zafar. SEM Analysis of Human Hair. International Journal of Research Culture Society. | International Journal | 2017 | — |
| 10 | Mohd Abdul Mujeeb, Khalid M. Zafar. Energy Dispersive X-Ray Analysis of Human Hair. International Journal of Science, Environment and Technology, Vol.6, No.3, 2017, Pages 2036–2040. | International Journal | 2017 | — |
| 11 | S. Venkateswara Rao, Mohammad Abdul Mujeeb, M.K.M. Zafar, Adeel Ahmad. U-Shaped Glass Rod Based Optical Fiber Sensor – Distribution of Power Between Evanescent Waves and Meridional Waves During Transmission of Light. International Journal of Advance Research in Science and Engineering, Vol.6, Issue 09, September 2017. | International Journal | 2017 | — |
BOOK CHAPTER
| S.No | Chapter Details | Publisher |
|---|---|---|
| 1 | Mohd Abdul Mujeeb, H. Aleem Basha, Salman A. Khan. D–A Chromophore Used as Smart OLED. (Book Chapter) | Taylor & Francis Group |
CONFERENCES & PAPER PRESENTATIONS
| S.No | Conference / Presentation Details | Venue | Year |
|---|---|---|---|
| 1 | Participated in National Seminar on Teaching & Research in Biophysics, held on 28th Feb 2011. | Nizam College, Osmania University, Hyderabad | 2011 |
| 2 | Participated in National Conference on Environmental Radiation and Functional Materials, held from 28 Feb – 1 March 2015. | University College of Science, Osmania University, Hyderabad | 2015 |
| 3 | Participated in National Seminar on Recent Advances in Applied Nano Materials, held 04–05 March 2016. | University College of Science, Osmania University, Hyderabad | 2016 |
| 4 | Attended Physics Olympiad Programme, held from 28 Nov – 1 Dec 2017. | Homi Bhabha Centre for Science Education (TIFR), Mumbai | 2017 |
| 5 | Participated in Second National Conference on Recent Advances in Applied Nano Materials, held 16–17 February 2018. | University College of Science, Saifabad, Osmania University, Hyderabad | 2018 |
| 6 | Presented paper: Synthesis, Physicochemical and Third Order Nonlinear Optical Properties of Bis Chalcone at International Science Conference on Sustainable Development Through Science & Technology (27–28 Feb 2023). | MANUU, Hyderabad | 2023 |
| 7 | Presented paper at International Urdu Science Conference-2024 (IUSC-2024), Vision India@2047 – “Science for a Sustainable Future” (4–5 March 2024). | MANUU, Hyderabad | 2024 |
| 8 | Presented paper: Synthesis, Physicochemical & Third Order Nonlinear Optical Properties of Chromospheres at National Symposium on Current Advances in Applied Physics (NSCAAP-2024), 28–29 Feb 2024. | MANUU, Hyderabad | 2024 |
| 9 | Presented paper: Synthesis, Physicochemical & Third Order Nonlinear Optical Properties of Thio Semicarbazone at International Conference on Current Advances in Applied Physics (INSCAAP-2025), 20–21 Feb 2025. | MANUU, Hyderabad | 2025 |
| 10 | Presented paper: Synthesis, Spectroscopic Studies & Third Order Nonlinear Optical Properties of Imidazole as Donor–Pi–Acceptor Type Organic Chromospheres at Second International Conference on Current and Applied Physics, 7 Jan 2026. | MANUU, Hyderabad | 2026 |