7.1.2 Gender sensitivity at work place
7.1.2 The Institution has facilities for alternate sources of energy and energy conservation measures
- Solar energy
- Biogas plant
- Wheeling to the Grid
- Sensor-based energy conservation
- Use of LED bulbs/ power efficient equipment
Options:
C. Any 2 of the above
Solar Energy
S.No. | Particulars | Date | Ref. Attached/Bill |
1. | Shifting of Solar Water Heater during construction of vertical extension of UGC-ASC Guest House at MANUU Campus | 23.01.2014 | 1 |
2. | Submission of bill for repairs of Solar Water Heating System in the VIP Guest House at MANUU Campus-Release of Payment | 31.01.20214 | 2, 2A |
3. | Claim for Subsidy towards installation of solar water Heating system in New Boys Hostel at MANUU Campus-Reg. | 18.02.2014 | 3 |
4. | Solar Water Heating system- Repair and Servicing | 30.05.2014 | 4 |
5. | Completion Certificates of Solar system Repairs | 22.07.2015 | 5 |
6. | AMC Service Report | 01.06.2016 | 6 |
7. | Repairs and AMC for Solar Water Heating System in the various building of MANUU Campus for the year 2016-2017-Reg. | 30.06.2016 | 7 |
8. | Installation of SWH System of capacity 5000 LPD -Release of subsidy-Reg. | 27.07.2016 | 8,8B,8C |
9. | Repairs of Existing Solar System in various building of MANUU Campus- Release of Amount to CPWD | 22.03.2017 | 9A,9B |
10. | MANUU-Campus Development-Repairs of existing Solar Hot Water- Release of Balance Amount | 25.01.2018 | 10,10B,10C,10D |
11. | Repairs of solar water Heating system in the Girls Hostel-1 in the MANUU Campus-Submission of bill for release of payment-Reg. | 12.06.2019 | 11,11B |
Geotagged Photographs of Solar energy facility
Use of LED bulbs/ power efficient equipment
The University is using CFL, LED and star rated power equipments etc. which consume lesser electricity vis-a-vis illumination and result in lesser energy utilization. University procures electrical equipments which have energy star rating as per Bureau of Energy Efficiency (BEE) standard which ensure relatively lesser consumption of electricity. The University has installed the LED light in the whole campus for low consumption of energy and replace the old light systems by the help of CPWD & engineering section in 2019.
- Geotagged Photographs of LED bulbs/power efficient equipment
- LED bulbs/power efficient equipment relevant information