Tentative Programme Schedule for the Academic year 2018-19
|
|||
---|---|---|---|
S.No | Programmes | Duration | Eligibility |
1 | 1st Orientation Course | 10th July to 06th August 2018 | Assistant Professors/Lecturers |
2 | 2nd Orientation Course | 03rd to 30th October 2018 | Assistant Professors/Lecturers |
3 | 3rd Orientation Course | 08th Nov. to 05th Dec. 2018 | Assistant Professors/Lecturers |
4 | 4th Orientation Course | 04th to 31st Jan. 2019 | Assistant Professors/Lecturers |
|
|||
---|---|---|---|
S.No | Programmes | Duration | Eligibility |
1 | Management & Commerce | 18th July to 07th August 2018 | Assistant Professors/Lecturers of Commerce & management |
2 | Comparative Literature | 04th to 24th September 2018 | Assistant Professors/Lecturers (English, Urdu, Arabic, Persian & Hindi) |
3 | Political Science & Public Administration |
11th to 31st December 2018 | Assistant Professors/Lecturers of Pol. Sci. & Pub. Admin |
4 |
Library & Information Science |
03rd to 23rd January 2019 | College Librarian/Assistant Librarian/Assistant Professors/Lecturers in Library & Information Science |
5 | Disaster Management | 05th to 25th February 2019 | Assistant Professors/Lecturers (Multidisciplinary) |
6 |
Urdu |
01st to 21st March 2019 | Assistant Professors/Lecturers in Urdu |
7 | Teacher Education | 01st to 21st March 2019 | Assistant Professors/Lecturers (Education) |
|
|||
---|---|---|---|
S.No | Programmes | Duration | Eligibility |
1 | Summer School in Social Sciences | 1st to 21st March 2019 | Assistant Professors/Lecturers of Social Science Subject |
2 | Winter School in Basic Sciences | 11th to 31st December 2018 | Assistant Professors/Lecturers (Mathematics, Botany, Zoology, Physics & Chemistry) |
|
|||
---|---|---|---|
S.No | Programmes | Duration | Eligibility |
1 | Research Methodology | 08th to 13th October 2018 | Assistant Professors / Lecturers/ Research Scholars in Social Sciences |
2 | ICT | 31st October 2018 to 6th November 2018 | Assistant Professors/Lecturers/ Research Scholars (Multidisciplinary) |
3 | Stress Management & Yoga | 12th to 14th November 2018 | Assistant Professors/Lecturers/ Research Scholars (Multidisciplinary) |
4 | Soft Skills and Professional Ethics | 26th November to 1st December 2018 | Assistant Professors/Lecturers (Multidisciplinary) |
5 | Principals’ Meet | 24th January 2019 | Principals of Degree Colleges |
6 | Skill Enhancement for Non-Teaching Staff | 4th February to 8th February 2019 | Non-Teaching Staff (Group A & B) |
7 | Workshop for Academic Administrators | 11th to 16th February 2019 | Directors, Dy. Directors, Assistant Directors, Regional Directors, Assistant Regional Directors & Principals |
8 | Gender Sensitization | 18th to 23rd March 2019 | Assistant Professors / Lecturers/ Research Scholars in Social Sciences |
9 | Workshop on MOOCs, e-content development and Open Educational Resources |
11th to 16th March2019 | Assistant Professors/Lecturers (Multidisciplinary) |
Tentative Programme Schedule for the Academic year 2017-18
|
|||
---|---|---|---|
S.No | Programmes | Duration | Eligibility |
1 | 1st Orientation Course | 11th May to 07th June 2017 | Assistant Professors/Lecturers |
2 | 2nd Orientation Course | 18th July to 14th August 2017 | Assistant Professors/Lecturers |
3 | 3rd Orientation Course | 01st Nov. to 28th Nov. 2017 | Assistant Professors/Lecturers |
4 | 4th Orientation Course | 04th Jan. to 31st Jan., 2018 | Assistant Professors/Lecturers |
|
|||
---|---|---|---|
S.No | Programmes | Duration | Eligibility |
1 | Summer School (Equivalent to Refresher Course) | 24th May to 13th June 2017 | Assistant Professors/Lecturers (Multidisciplinary) |
2 | Computer Science, Bio- Informatics & Information Technology | 08th August to 28th August 2017 | Assistant Professors/Lecturers |
3 | Social Sciences (Multiculturalism) | 06th to 26th September 2017 | Assistant Professors/Lecturers |
4 | Life Sciences | 30th November to 20th December 2017 | Assistant Professors/Lecturers |
5 | Winter School (Multidisciplinary) (Equivalent to Refresher Course) | 30th November to 20th December 2017 | Assistant Professors/Lecturers |
6 | Teacher Education | 17th January to 06th February 2017 | Assistant Professors/Lecturers (Education) |
7 | Urdu | 21st Feb. to 13th March 2018 | Assistant Professors/Lecturers |
8 | Journalism / Mass Communication | 21st Feb. to 13th March 2018 | Assistant Professors/Lecturers |
|
|||
---|---|---|---|
S.No | Programmes | Duration | Eligibility |
1 | Principal’s Meet | 11th to 14th July 2017 | Principals of Degree Colleges |
2 | Workshop for Academic Administrators | 2nd to 3rd January 2018 (2 days) | Assistant Professors/Lecturers |
3 | Disaster Management | 2nd to 4th January 2018 (3 days) | Assistant Professors/Lecturers |
4 | Research Methodology | 17th to 22nd January 2018 | Assistant Professors/Lecturers |
5 | Gender Sensitization | Dates will be announced later | Assistant Professors/Scholars |
List of Programs Conducted During 2016-17
|
|
|
---|---|---|
Orientation Courses | ||
1 | 1st Orientation Course | 06th April to 03rd May 2016 |
2 | 2nd Orientation Course | 27th April to 24th May 2016 |
3 | 3rd Orientation Course | 01st to 28th February 2017 |
Refresher Courses | ||
1 | Education | 11th to 31st July 2016 |
2 | Research Methodology in Social Sciences (multidisciplinary) | 18th August to 07th September 2016 |
3 | Commerce & Management | 15th September to 05th October 2016 |
4 | Disaster management (Multidisciplinary) | 24th November to 14th December 2016 |
Professional development programme | ||
1 | E- Governance | 15th to 20th November 2016 |
2 | Statistical packages in Social Sciences | 15th to 20th November 2016 |
3 | Script Writing | 13th to 18th March 2017 |
1 | I. Induction Programme | 17th to 22nd October 2016 |
2 | II. Induction Programme | 01st to 06th May 2017 |